Dear Customers, Tyrepower Colac will be closing early at 3PM on Wednesday 24th Dec 2025, and will also be closed on Christmas Day, Boxing Day, Sat Dec 27th, and New Years Day.
Bridgestone RE-71RS
This street-legal semi-slick has been engineered to deliver the performance enthusiasts demand on the track, while still providing practicality for everyday use – removing the need for a separate set of tyres for the track and the road. The improvements to performance, wear life and everyday noise levels make it a prime choice for track enthusiasts.
Specs:
Section Width: 285
Aspect Ratio: 30
Rim Diameter: 18
Load Index: 93
Speed Index: W
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
This street-legal semi-slick has been engineered to deliver the performance enthusiasts demand on the track, while still providing practicality for everyday use – removing the need for a separate set of tyres for the track and the road. The improvements to performance, wear life and everyday noise levels make it a prime choice for track enthusiasts.
Key Features
New high grip polymer - Deep penetration of tread into the road surface maximises contact area and grip
Low-angle grooves and advanced rigid pattern layout - Improved steering response unifying the driver with the car
Two narrow outer grooves and slick shoulder block - Maximise rigidity and surface area for maximum dry grip
Asymmetric tread profile with uniform contact pressure - High wear resistance and durability, particularly on track
Two wide main grooves on inner - High-level water drainage
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/55R15 | 82V | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 205/50R15 | 86V | |||||
| 225/50R15 | 91V | |||||
| 16" | ||||||
| 195/50R16 | 84V | |||||
| 195/55R16 | 87V | |||||
| 205/50R16 | 87V | |||||
| 205/55R16 | 91V | |||||
| 225/50R16 | 92V | |||||
| 17" | ||||||
| 215/40R17 | 87W | |||||
| 235/40R17 | 9W | |||||
| 245/40R17 | 91W | |||||
| 255/40R17 | 98W | |||||
| 18" | ||||||
| 215/40R18 | 89W | |||||
| 225/40R18 | 92W | |||||
| 235/40R18 | 95W | |||||
| 245/40R18 | 97W | |||||
| 245/45R18 | 100W | |||||
| 255/35R18 | 94W | |||||
| 255/40R18 | 99W | |||||
| 265/35R18 | 97W | |||||
| 275/35R18 | 95W | |||||
| 285/30R18 | 93W | |||||
| 295/30R18 | 94W | |||||
| 295/35R18 | 99W | |||||
| 19" | ||||||
| 225/35R19 | 88W | |||||
| 235/35R19 | 91W | |||||
| 245/35R19 | 93W | |||||
| 245/40R19 | 98W | |||||
| 255/35R19 | 96W | |||||
| 275/35R19 | 96W | |||||
| 285/35R19 | 103W | |||||
| 20" | ||||||
| 255/40R20 | 97W | |||||
| 285/35R20 | 100W | |||||







