Dear Customers, Tyrepower Colac will be closing early at 3PM on Wednesday 24th Dec 2025, and will also be closed on Christmas Day, Boxing Day, Sat Dec 27th, and New Years Day.
GT Radial SportActive
The new SportActive is specifically developed for high powered rear and front wheel drive premium cars, with superb traction, immediate steering response and ultimate driving control in dry and wet conditions.
Tyre Details
The new SportActive is specifically developed for high powered rear and front wheel drive premium cars, with superb traction, immediate steering response and ultimate driving control in dry and wet conditions.
Key Features
New tread compound - Endures long durability and constant performance throughout the tyre life.
Innovative new profile - Firm high speed handling and ultimate grip.
Special design wide grooves and sipes - Short braking distances on wet and dry roads & reduced aquaplaning.
New block stiffness - Optimal cornering and handling.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/45R16 | 87W | |||||
| 215/45R16 | 90V | XL | ||||
| 17" | ||||||
| 205/40R17 | 84W | XL | ||||
| 205/45R17 | 88W | |||||
| 215/40R17 | 87W | XL | ||||
| 215/45R17 | 91W | XL | ||||
| 235/45R17 | 97W | XL | ||||
| 235/45ZR17 | 97Y | |||||
| 245/40R17 | 91Y | |||||
| 18" | ||||||
| 225/40R18 | 92Y | XL | ||||
| 235/40R18 | 95W | XL | ||||
| 235/45R18 | 98W | XL | ||||
| 245/40R18 | 97Y | XL | ||||
| 255/35R18 | 94Y | |||||
| 255/45R18 | 103W | |||||
| 255/55R18 | 109W | |||||
| 265/35R18 | 97Y | |||||
| 19" | ||||||
| 225/40R19 | 93Y | XL | ||||
| 235/35R19 | 91Y | XL | ||||
| 245/35R19 | 93Y | XL | ||||
| 255/50R19 | 107W | |||||







