Dear Customers, Tyrepower Colac will be closing early at 3PM on Wednesday 24th Dec 2025, and will also be closed on Christmas Day, Boxing Day, Sat Dec 27th, and New Years Day.
Kenda KUAVELA SL KR32
• Improved rubber compound that are free of High Aromatic Oils greatly reduces rolling resistance and delivers improved fuel economy • A five-pitch tread sequence designed with Kenda NMA technology effectively reduces pattern noise for an incredibly quiet ride • Wider shoulder siping and circumferential grooves help to displace water for ultimate traction in wet or dry conditions
Tyre Details
• Improved rubber compound that are free of High Aromatic Oils greatly reduces rolling resistance and delivers improved fuel economy • A five-pitch tread sequence designed with Kenda NMA technology effectively reduces pattern noise for an incredibly quiet ride • Wider shoulder siping and circumferential grooves help to displace water for ultimate traction in wet or dry conditions
Key Features
The Five-pitch tread sequences designed with Kenda NMA technology effectively reduces pattern noise
Wide shoulder sipes and circumferential grooves displace water effectively
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 175/80ZR15 | 90S | |||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 84H | |||||
| 195/60R15 | 88H | |||||
| 195/65R15 | 91H | |||||
| 205/60ZR15 | 91V | |||||
| 16" | ||||||
| 185/55ZR16 | 83H | |||||
| 195/50R16 | 88V | |||||
| 195/55ZR16 | 91V | XL | ||||
| 195/60R16 | 89H | |||||
| 205/50R16 | 87V | |||||
| 205/55ZR16 | 91V | |||||
| 215/55R16 | 97V | XL | ||||
| 215/65R16 | 98H | |||||
| 215/65R16 | 109/107T | |||||
| 225/55R16 | 95V | |||||
| 225/60R16 | 98H | |||||
| 17" | ||||||
| 205/45ZR17 | 88V | |||||
| 205/50ZR17 | 89V | |||||
| 215/45R17 | 91W | XL | ||||
| 215/55ZR17 | 94V | |||||
| 215/60R17 | 96H | |||||
| 225/45ZR17 | 94W | XL | ||||
| 225/50R17 | 94V | |||||
| 225/55ZR17 | 101V | XL | ||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 102H | |||||
| 235/45R17 | 94W | |||||
| 235/55ZR17 | 103V | XL | ||||
| 18" | ||||||
| 225/40ZR18 | 92W | XL | ||||
| 235/40ZR18 | 95W | XL | ||||
| 245/40R18 | 97V | |||||
| 245/40R18 | 93W | |||||
| 245/45R18 | 96V | |||||
| 245/45R18 | 96W | |||||
| 245/50R18 | 100W | |||||







