Dear Customers, Tyrepower Colac will be closing early at 3PM on Wednesday 24th Dec 2025, and will also be closed on Christmas Day, Boxing Day, Sat Dec 27th, and New Years Day.
Goodyear Tyres Wrangler AT SilentTrac
Tyre Details
The Goodyear Wrangler AT SilentTrac gives you the opportunity to live the best of both worlds
Key Features
Exclusive Durawall Technology™ - Delivers strength for confident off-road driving
Traction Ridges & Squared Shoulder blocks - Helps clear mud & snow for versatile off-road traction
Thick Under-Tread Rubber Layer - Offering Market-Leading Quiet Comfort
Designed to Absorb Road Noise - Delivers a quiet & comfortable ride
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109R | |||||
| 225/75R15 | 110/108S | |||||
| 235/75R15 | 109T | |||||
| 16" | ||||||
| 205R16 | 112/110T | |||||
| 225/75R16 | 115/112R | |||||
| 235/70R16 | 106T | |||||
| 245/70R16 | 111T | |||||
| 245/75R16 | 120/116S | |||||
| 255/70R16 | 111H | |||||
| 265/70R16 | 116H | |||||
| 265/75R16 | 123/120Q | |||||
| 285/75R16 | 126/123Q | |||||
| 17" | ||||||
| 225/70R17 | 112/110S | |||||
| 255/65R17 | 110T | |||||
| 265/65R17 | 112H | |||||
| 275/65R17 | 115T | |||||
| 285/65R17 | 121/118H | |||||
| 18" | ||||||
| 265/60R18 | 110H | |||||
| 285/60R18 | 122/119S | |||||







