Dear Customers, Tyrepower Colac will be closing early at 3PM on Wednesday 24th Dec 2025, and will also be closed on Christmas Day, Boxing Day, Sat Dec 27th, and New Years Day.
Hifly SUPER2000
Tyre Details
Light-Truck/Commercial Van Tyre offering outstanding value for money
Key Features
Reinforced structure composed of steel belts and full nylon protector delivers extra puncture resistance and load capacity for performance in tough working conditions.
Zig-zag vertical groove and open horizontal groove arrangement combined with sipes provide excellent wet and dry grip, for a safe drive in all conditions.
Special abrasion-resistant tread compound for enhanced mileage -- so tyres last longer.
Variable pitch pattern reduces noise generation for a quiet, comfortable ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 12" | ||||||
| 155R12 | 88/86Q | |||||
| 13" | ||||||
| 155R13 | 90/88Q | |||||
| 165R13 | 94/92R | |||||
| 175R13 | 97/95R | |||||
| 14" | ||||||
| 175R14 | 99/98R | |||||
| 175/65R14 | 90/88T | |||||
| 185R14 | 102/100R | |||||
| 195R14 | 106/104R | |||||
| 15" | ||||||
| 195R15 | 106/104R | |||||
| 195/70R15 | 104/102R | |||||
| 205/65R15 | 102/100T | |||||
| 205/70R15 | 106/104R | |||||
| 215/65R15 | 104/102T | |||||
| 215/70R15 | 109/107R | |||||
| 225/70R15 | 112/110R | |||||
| 16" | ||||||
| 185/75R16 | 104/102R | |||||
| 195/65R16 | 104/102T | |||||
| 195/75R16 | 107/105R | |||||
| 205R16 | 110/108Q | |||||
| 205/65R16 | 107/105T | |||||
| 205/75R16 | 110/108R | |||||
| 215/60R16 | 108/106R | |||||
| 215/65R16 | 109/107T | |||||
| 215/70R16 | 108/106T | |||||
| 215/75R16 | 116/114R | |||||
| 225/65R16 | 112/110T | |||||
| 225/75R16 | 121/120R | |||||
| 235/65R16 | 121/119R | |||||







