Dear Customers, Tyrepower Colac will be closing early at 3PM on Wednesday 24th Dec 2025, and will also be closed on Christmas Day, Boxing Day, Sat Dec 27th, and New Years Day.
Yokohama BluEarth-Es ES32
BluEarth-Es ES32 provides a well balanced package of the four core performance traits of any tyre – wet grip, wear resistance, durability and fuel efficiency. Suitable for compact cars and family sedans, the BluEarth-Es ES32 gives a quiet ride with reassuring grip on wet slippery roads. The BluEarth-Es ES32 is built using Yokohama’s patented Nano Blend Compound; this technology allows the tyre to be more flexible which results in an optimal contact area between tyre and road promoting even wear.
Find out more
Tyre Details
BluEarth-Es ES32 provides a well balanced package of the four core performance traits of any tyre – wet grip, wear resistance, durability and fuel efficiency. Suitable for compact cars and family sedans, the BluEarth-Es ES32 gives a quiet ride with reassuring grip on wet slippery roads. The BluEarth-Es ES32 is built using Yokohama’s patented Nano Blend Compound; this technology allows the tyre to be more flexible which results in an optimal contact area between tyre and road promoting even wear.
Key Features
Rolling Resistance Characteristics - Lowers fuel consumption & decreases exhaust emissions
5 Pitch Variation - Low tyre & cabin noise.
Strong Profile - Durable & Long Lasting.
Lightning Groove - Improves handling in wet and dry conditions.
Enhanced Shoulder Blocks - Improves stability and even wear.
Wide Straight Grooves - Increases water evacuation.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 175/70R13 | 82T | |||||
| 14" | ||||||
| 165/65R14 | 79T | |||||
| 165/70R14 | 85T | |||||
| 175/65R14 | 82H | |||||
| 175/70R14 | 84H | |||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 185/70R14 | 88H | |||||
| 195/60R14 | 86H | |||||
| 195/65R14 | 89H | |||||
| 195/70R14 | 91H | |||||
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 88H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88H | |||||
| 195/65R15 | 95V | |||||
| 205/60R15 | 91H | |||||
| 205/65R15 | 99H | |||||
| 16" | ||||||
| 175/60R16 | 82H | |||||
| 185/55R16 | 83V | |||||
| 195/45R16 | 80V | |||||
| 195/50R16 | 84V | |||||
| 195/55R16 | 87V | |||||
| 195/60R16 | 89H | |||||
| 205/45R16 | 83V | |||||
| 205/50R16 | 87V | |||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 92H | |||||
| 205/65R16 | 95H | |||||
| 215/55R16 | 97V | |||||
| 215/60R16 | 99V | |||||
| 225/55R16 | 95V | |||||
| 225/60R16 | 98V | |||||
| 17" | ||||||
| 205/40R17 | 84V | |||||
| 205/45R17 | 84V | |||||
| 205/50R17 | 89V | |||||
| 215/40R17 | 87V | |||||
| 215/45R17 | 91V | |||||
| 215/50R17 | 95V | |||||
| 215/55R17 | 94V | |||||
| 215/60R17 | 96H | |||||
| 225/45R17 | 94V | |||||
| 225/50R17 | 94V | |||||
| 225/55R17 | 97W | |||||
| 225/60R17 | 99H | |||||
| 235/45R17 | 97V | |||||
| 245/40R17 | 91V | |||||
| 18" | ||||||
| 215/40R18 | 85W | |||||
| 215/45R18 | 93W | |||||
| 225/40R18 | 92W | |||||
| 225/45R18 | 95W | |||||
| 225/50R18 | 95V | |||||
| 225/55R18 | 98V | |||||
| 235/40R18 | 95W | |||||
| 235/50R18 | 97W | |||||
| 245/40R18 | 93W | |||||
| 255/35R18 | 90W | |||||
| 265/35R18 | 93W | |||||
| 19" | ||||||
| 225/35R19 | 84W | |||||
| 245/40R19 | 94W | |||||







