Dear Customers, Tyrepower Colac will be closing early at 3PM on Wednesday 24th Dec 2025, and will also be closed on Christmas Day, Boxing Day, Sat Dec 27th, and New Years Day.
Yokohama Geolandar X-CV G057
The Geolandar X-CV is engineered from the ground up with advanced technology to meet the demands of today's luxury sport crossovers and SUVs. Offering optimized all-season performance, superior wet braking, and a refined, quiet ride, it sets the standard for luxury performance.
Tyre Details
The Geolandar X-CV G057 is the all new high performance tyre for Premium Crossover SUVs. Geolandar X-CV G057 boasts an Asymmetrical tread pattern that allows for better grip, handling and comfort. It features long lasting mileage performance and has a treadwear rating of 520. The Geolandar X-CV G057’s performance is outstanding in all weather conditions providing exceptional reliability all year round.
Key Features
Asymmetric Tread pattern for better grip, handling & comfort.
4 wide straight grooves enhance traction especially on wet surfaces.
Combination of 2D & 3D Sipes that strengthen block rigidity and prevent uneven wear for long mileage.
Wide & Flat contact patch for even wear & long mileage.
Micro Silica and Polymer Compound - Stability in wet and dry conditions plus low rolling resistance.
Road Hazard Protection - Free puncture repair or tyre replacement.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/60R18 | 107W | |||||
| 245/70R18 | 110H | |||||
| 255/55R18 | 109W | |||||
| 19" | ||||||
| 225/45R19 | 96W | |||||
| 235/45R19 | 99W | |||||
| 235/55R19 | 105W | |||||
| 235/60R19 | 103W | |||||
| 255/50R19 | 107W | |||||
| 255/55R19 | 111W | |||||
| 265/50R19 | 110W | |||||
| 265/55R19 | 109W | |||||
| 275/50R19 | 112W | |||||
| 275/55R19 | 111W | |||||
| 20" | ||||||
| 235/45R20 | 100W | |||||
| 235/50R20 | 104W | |||||
| 245/45R20 | 103W | |||||
| 255/40R20 | 101W | |||||
| 255/45R20 | 105W | |||||
| 255/50R20 | 109W | |||||
| 255/55R20 | 110W | |||||
| 265/45R20 | 108W | |||||
| 265/50R20 | 111W | |||||
| 265/55R20 | 109V | |||||
| 265/60R20 | 112H | |||||
| 275/40R20 | 106W | |||||
| 275/45R20 | 110W | |||||
| 275/50R20 | 113W | |||||
| 285/45R20 | 112W | |||||
| 295/40R20 | 110W | |||||
| 305/40R20 | 112W | |||||
| 21" | ||||||
| 235/45R21 | 101W | |||||
| 235/50R21 | 101W | |||||
| 245/45R21 | 104W | |||||
| 255/40R21 | 102W | |||||
| 255/50ZR21 | 106W | |||||
| 265/40R21 | 105W | |||||
| 265/45R21 | 104W | |||||
| 275/40R21 | 107W | |||||
| 275/45R21 | 110W | |||||
| 285/40R21 | 109W | |||||
| 285/45R21 | 113W | |||||
| 295/35R21 | 107W | |||||
| 295/40R21 | 111W | |||||
| 315/35R21 | 111W | |||||
| 315/40R21 | 115W | |||||
| 22" | ||||||
| 255/45R22 | 107W | |||||
| 265/35R22 | 102W | |||||
| 265/40R22 | 106W | |||||
| 265/50R22 | 112V | |||||
| 275/40R22 | 108W | |||||
| 275/45R22 | 115W | |||||
| 285/35R22 | 106W | |||||
| 285/40R22 | 110W | |||||
| 315/35R22 | 111W | |||||







