Tyrepower Colac
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

ROH TRAK 2 GLOSS WHITE

ROH Logo
TRAK 2 GLOSS WHITE GLOSS WHITE

Available Sizes



Specs:

  • Size: 16" x 8" +0ET

  • Stud Pattern: 6/139.7

  • Alt. Stud Pattern: -

  • Offset: +0ET

  • Hub Diameter: 110

  • Taper: Conical

  • MWL: 1050

Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
14"
14" x 6" +12ET 5/120 5/120 - +12ET 80.6 Conical 1120
14" x 6" +14ET 5/114.3 5/114.3 - +14ET 82 Conical 1120
15"
15" x 7" -9ET 6/139.7 6/139.7 - -9ET 110 Conical 1120
15" x 7" +7ET 6/139.7 6/139.7 - +7ET 110 Conical 1120
15" x 7" +10ET 5/139.7 5/139.7 - +10ET 110 Conical 1120
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1120
15" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1120
16"
16" x 6" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1120
16" x 6" +0ET 5/150 5/150 - +0ET 112 Conical 1250
16" x 7" -11ET 6/139.7 6/139.7 - -11ET 110 Conical 1250
16" x 7" +0ET 5/150 5/150 - +0ET 112 Conical 1400
16" x 7" +7ET 6/139.7 6/139.7 - +7ET 110 Conical 1250
16" x 7" +30ET 6/139.7 6/139.7 - +30ET 110 Conical 935
16" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1250
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 110 Conical 1250
16" x 8" +0ET 6/114.3 6/114.3 - +0ET 66.1 Conical 1250
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1050
16" x 8" +0ET 5/150 5/150 - +0ET 112 Conical 1275
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1075
17"
17" x 7" +30ET 6/139.7 6/139.7 - +30ET 110 Conical 1075
17" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1250
17" x 8" +0ET 5/150 5/150 - +0ET 112 Conical 1275
17" x 8" +15ET 6/139.7 6/139.7 - +15ET 110 Conical 1025
17" x 8" +30ET 6/139.7 6/139.7 - +30ET 110 Conical 1075
17" x 8" +35ET 5/150 5/150 - +35ET 112 Conical 1250
17" x 9" +18ET 6/139.7 6/139.7 - +18ET 110 Conical 1250

We are Proud Sponsors of ...

Colac Golf Club
Colac Otway Rovers
L to P driving program
South Colac Football and Netball Club
Simpson Football and Netballs Club
Pony Club
Colac Bowling Club

And also: Colac Show (Fireworks) • Otway Trout Fishing Club • Field and Game Colac